SUBMISSIONS
Â
New wpDataTable
Reports for the month of | File Upload | Entry Date | Entry ID | User |
---|---|---|---|---|
January | Registry-Hospital-Submission-01-2019.pdf | 03/05/2019 08:22 PM | 139 | Administrator |
June | PGH-JUNE-2019.xlsx | 12/12/2019 06:40 PM | 275 | pgh.registry |
August | REGISTRY_PGH_AUGUST_2019.xlsx | 12/12/2019 07:39 PM | 320 | pgh.registry |
September | Registry_PGH_September-2019.xlsx | 12/12/2019 11:38 PM | 388 | pgh.registry |
July | REGISTRY_PGH_JULY_2019.xlsx | 13/12/2019 02:53 AM | 431 | pgh.registry |
April | Registry_CHH_April2019.xlsx | 27/12/2019 04:15 PM | 821 | chonghua.registry |
June | Registry_CHH_June2019.xlsx | 27/12/2019 08:10 PM | 946 | chonghua.registry |
May | Registry_CHH_May2019.xlsx | 27/12/2019 08:58 PM | 988 | chonghua.registry |
July | Registry_CHH_July2019.xlsx | 28/12/2019 12:18 AM | 1.091 | chonghua.registry |
August | Registry_CHH_August2019.xlsx | 28/12/2019 11:22 AM | 1.176 | chonghua.registry |
September | Registry-_CHH_September2019.xlsx | 30/12/2019 06:33 PM | 1.464 | chonghua.registry |
November | Registry_CHH_November2019.numbers | 31/12/2019 11:16 PM | 1.736 | chonghua.registry |
October | Registry_CHH_October2019.xlsx | 01/01/2020 10:39 AM | 1.770 | chonghua.registry |
December | PGH-December-2019.xlsx | 15/02/2020 05:47 PM | 1.984 | pgh.registry |
November | REGISTRY_PGH_NOVEMBER_2019.xlsx | 16/02/2020 01:18 AM | 2.029 | pgh.registry |
December | Registry_CHH_December2019.xlsx | 22/02/2020 10:53 AM | 2.252 | chonghua.registry |
January | Registry_CHH_January2020.xlsx | 01/03/2020 10:38 PM | 2.396 | chonghua.registry |
February | Registry_CHH_February2020.xlsx | 29/03/2020 05:58 PM | 2.488 | chonghua.registry |
March | Registry_CHH_March2020.xlsx | 30/04/2020 09:45 PM | 2.766 | chonghua.registry |
April | PGH-APRIL-2020.xlsx | 15/06/2020 09:18 PM | 2.796 | pgh.registry |
March | PGH-March-2020.xlsx | 16/06/2020 09:54 PM | 2.848 | pgh.registry |
January | PGH-January-2020-FINAL.xlsx | 17/06/2020 08:44 PM | 2.938 | pgh.registry |
March | PGH-MARCH-2020-FINAL.xlsx | 17/06/2020 08:47 PM | 2.939 | pgh.registry |
April | PGH-APRIL-2020-FINAL.xlsx | 17/06/2020 08:53 PM | 2.940 | pgh.registry |
May | May-2020-PGH-Census.xlsx | 20/06/2020 05:39 PM | 2.971 | pgh.registry |
January | February-2020-PGH-Census.xlsx | 21/06/2020 12:48 PM | 3.048 | pgh.registry |
April | Registry_CHH_April2020.xlsx | 25/06/2020 11:54 AM | 3.072 | chonghua.registry |
May | Registry_CHH_May2020.numbers | 30/06/2020 10:21 AM | 3.082 | chonghua.registry |
June | PGH-June-2020.xlsx | 04/07/2020 06:01 PM | 3.100 | pgh.registry |
June | Registry_CHH_June2020.xlsx | 05/09/2020 10:42 AM | 3.280 | chonghua.registry |
July | PCMC-July-2019.xlsx | 13/09/2020 07:51 PM | 3.429 | pcmc.registry |
May | PCMC.May2020census.xlsx | 14/09/2020 06:25 PM | 3.439 | pcmc.registry |
April | PCMCcensus.April2019.xlsx | 14/09/2020 06:44 PM | 3.440 | pcmc.registry |
August | PCMCcensus.AUGUST2019.xlsx | 14/09/2020 07:01 PM | 3.441 | pcmc.registry |
November | PCMC-Nov-2019.xlsx | 14/09/2020 09:36 PM | 3.442 | pcmc.registry |
December | PCMC-Dec-2019.xlsx | 14/09/2020 09:38 PM | 3.443 | pcmc.registry |
April | PCMC-April-2020.xlsx | 14/09/2020 09:45 PM | 3.444 | pcmc.registry |
May | PHC-May-2020.xlsx | 18/09/2020 10:00 AM | 3.509 | phc.registry |
June | PHC-June-2020.xlsx | 18/09/2020 11:56 AM | 3.518 | phc.registry |
May | PHC-May-2019.xlsx | 23/09/2020 06:21 PM | 3.574 | phc.registry |
August | PHC-August-2020.xlsx | 25/09/2020 09:53 AM | 3.589 | phc.registry |
June | PHC-June-2019.xlsx | 25/09/2020 01:13 PM | 3.613 | phc.registry |
August | SLMC_August2020.xlsx | 27/09/2020 08:41 AM | 3.614 | slmc.registry |
August | registry_chh_Aug2020.xlsx | 30/09/2020 10:36 PM | 3.633 | chonghua.registry |
August | August-2020-PGH-Census.xlsx | 18/01/2021 02:05 AM | 3.700 | pgh.registry |
October | October-2020-PGH-Census.xlsx | 20/01/2021 07:27 AM | 3.730 | pgh.registry |
December | December-2020-PGH-Census.xlsx | 27/01/2021 05:39 AM | 3.762 | pgh.registry |
July | PHC-July-2019.xlsx | 01/02/2021 01:12 PM | 3.791 | phc.registry |
August | PHC-August-2019.xlsx | 01/02/2021 02:55 PM | 3.803 | phc.registry |
September | PHC-September-2019.xlsx | 02/02/2021 04:06 PM | 3.817 | phc.registry |
October | OCTOBER-2020-PHC-Census.pdf | 03/02/2021 06:44 PM | 3.846 | phc.registry |
October | OCTOBER-2020-PHC-Census1.pdf | 08/02/2021 10:39 AM | 3.847 | phc.registry |
January | JANUARY-2020.xlsx | 11/02/2021 06:17 PM | 3.922 | mmc.registry |
December | SLMC-December-2020.xlsx | 18/02/2021 07:21 PM | 3.949 | slmc.registry |
September | pghcensus_sept2020.xlsx | 18/02/2021 09:19 PM | 3.950 | pgh.registry |
November | pghcensusNovember2020.xlsx | 18/02/2021 11:51 PM | 3.983 | pgh.registry |
January | pghcensusJanuary2021.xlsx | 21/02/2021 11:02 AM | 4.042 | pgh.registry |
January | pghcensusJanuary20211.xlsx | 21/02/2021 11:05 AM | 4.043 | pgh.registry |
July | July-2020-PGH-Census.xlsx | 27/02/2021 03:22 PM | 4.061 | pgh.registry |
October | PHC-October-2019.xlsx | 19/03/2021 10:57 AM | 4.084 | phc.registry |
November | PHC-November-2019.xlsx | 19/03/2021 12:56 PM | 4.106 | phc.registry |
December | PHC-December-2019.xlsx | 19/03/2021 01:29 PM | 4.116 | phc.registry |
January | PHC-January-2020.xlsx | 25/03/2021 08:10 PM | 4.163 | phc.registry |
February | PHC-February-2020.xlsx | 25/03/2021 08:10 PM | 4.164 | phc.registry |
March | PHC-March-2020.xlsx | 25/03/2021 08:12 PM | 4.165 | phc.registry |
May | SLMC_-May2019.xlsx | 26/03/2021 03:23 PM | 4.166 | slmc.registry |
May | SLMC_-May20191.xlsx | 26/03/2021 03:23 PM | 4.167 | slmc.registry |
May | SLMC_-May20192.xlsx | 26/03/2021 03:24 PM | 4.168 | slmc.registry |
June | SLMC_-June2019.xlsx | 26/03/2021 03:28 PM | 4.169 | slmc.registry |
July | SLMC_-July2019.xlsx | 26/03/2021 03:29 PM | 4.170 | slmc.registry |
August | SLMC_-August2019.xlsx | 26/03/2021 03:31 PM | 4.171 | slmc.registry |
July | SLMC_-July20191.xlsx | 26/03/2021 03:31 PM | 4.172 | slmc.registry |
August | SLMC_-August20191.xlsx | 26/03/2021 03:32 PM | 4.173 | slmc.registry |
July | SLMC_-July20192.xlsx | 26/03/2021 03:32 PM | 4.174 | slmc.registry |
August | SLMC_-August20192.xlsx | 26/03/2021 03:35 PM | 4.175 | slmc.registry |
September | SLMC_-September2019.xlsx | 26/03/2021 03:36 PM | 4.176 | slmc.registry |
October | SLMC_-October2019.xlsx | 26/03/2021 03:37 PM | 4.177 | slmc.registry |
November | SLMC_-November2019.xlsx | 26/03/2021 03:38 PM | 4.178 | slmc.registry |
January | SLMC_-January2020.xlsx | 26/03/2021 03:39 PM | 4.179 | slmc.registry |
February | SLMC_-February2020.xlsx | 26/03/2021 03:41 PM | 4.180 | slmc.registry |
March | SLMC_-March2020.xlsx | 26/03/2021 03:45 PM | 4.181 | slmc.registry |
May | SLMC_-May2020.xlsx | 26/03/2021 03:46 PM | 4.182 | slmc.registry |
December | SLMC_-December2019.xlsx | 26/03/2021 08:11 PM | 4.233 | slmc.registry |
April | PHC-April-2020.xlsx | 29/03/2021 09:15 PM | 4.277 | phc.registry |
September | PHC-September-2020.xlsx | 29/03/2021 09:17 PM | 4.278 | phc.registry |
January | PHC-January-2021.xlsx | 29/03/2021 09:18 PM | 4.279 | phc.registry |
January | January-2021.xlsx | 30/03/2021 10:13 AM | 4.298 | slmc.registry |
August | SLMC_August-2020.xlsx | 31/03/2021 08:03 PM | 4.301 | slmc.registry |
August | SLMC_August-20201.xlsx | 31/03/2021 08:04 PM | 4.302 | slmc.registry |
August | SLMC_August-20202.xlsx | 31/03/2021 08:05 PM | 4.303 | slmc.registry |
November | SLMC_November-2020.xlsx | 31/03/2021 08:06 PM | 4.304 | slmc.registry |
February | PHC-February-2021.xlsx | 31/03/2021 09:52 PM | 4.362 | phc.registry |
December | PHC-December-2020.xlsx | 31/03/2021 10:00 PM | 4.368 | phc.registry |
January | JANUARY-2021-PAPP.xlsx | 31/03/2021 10:32 PM | 4.381 | mmc.registry |
March | SLMC-March-2019.xlsx | 10/04/2021 07:37 PM | 4.434 | slmc.registry |
February | FEBRURARY-2021.xlsx | 10/04/2021 10:26 PM | 4.469 | mmc.registry |
March | MARCH-2021-PAPP.xlsx | 10/04/2021 11:03 PM | 4.486 | mmc.registry |
March | MMC-MARCH-2020.xlsx | 06/05/2021 03:10 PM | 4.499 | mmc.registry |
April | MMC-April-2020.xlsx | 06/05/2021 03:40 PM | 4.509 | mmc.registry |
May | MMC-MAY-2020.xlsx | 09/05/2021 07:24 PM | 4.527 | mmc.registry |
April | PGH-Census-APRIL-2021.xlsx | 11/05/2021 03:00 PM | 4.556 | pgh.registry |
February | PGH-Census-February-2021.xlsx | 13/05/2021 12:09 PM | 4.609 | pgh.registry |
June | MMC-June-2020.xlsx | 16/05/2021 09:07 AM | 4.634 | mmc.registry |
May | SLMC_May2021.xlsx | 07/06/2021 02:27 PM | 4.815 | slmc.registry |
March | PGHCensusMarch2021.xlsx | 08/06/2021 09:26 PM | 4.866 | pgh.registry |
May | PGH-Pulmo-MAY-2021-census.xlsx | 09/06/2021 01:45 PM | 4.894 | pgh.registry |
April | APRIL-2021.xlsx | 14/06/2021 11:48 AM | 4.900 | mmc.registry |
January | MMC-January-2017-Registry.pdf | 29/06/2021 11:25 AM | 5.005 | PAPPSECRETARIAT |
May | MAY-2021.xlsx | 06/07/2021 06:53 PM | 5.034 | mmc.registry |
June | JUNE-2021.xlsx | 06/07/2021 11:30 PM | 5.070 | mmc.registry |
June | SLMCregistry_June2021.xlsx | 08/07/2021 01:35 PM | 5.082 | slmc.registry |
July | JULY-2020.xlsx | 09/07/2021 08:07 PM | 5.089 | mmc.registry |
December | Registry-UST-December-2019.xlsx | 09/07/2021 08:20 PM | 5.100 | ust.registry |
December | Registry-UST-December-20191.xlsx | 09/07/2021 08:27 PM | 5.104 | ust.registry |
January | Registry-UST-January-2020.xlsx | 09/07/2021 08:52 PM | 5.121 | ust.registry |
February | Registry-UST-January-20201.xlsx | 09/07/2021 08:57 PM | 5.122 | ust.registry |
July | MMC-JULY-2020.xlsx | 09/07/2021 09:03 PM | 5.123 | mmc.registry |
August | MMC-AUGUST-2020.xlsx | 09/07/2021 09:09 PM | 5.124 | mmc.registry |
March | Registry-UST-March-2020.xlsx | 09/07/2021 09:17 PM | 5.129 | ust.registry |
September | MMC-SEPT-2020.xlsx | 10/07/2021 08:31 AM | 5.151 | mmc.registry |
October | MMC-OCT-2020.xlsx | 10/07/2021 10:31 AM | 5.180 | mmc.registry |
March | Registry-UST-March-2021.xlsx | 11/07/2021 02:46 PM | 5.219 | ust.registry |
January | 01-PAPP-Registry-UST-January-2021.xlsx | 11/07/2021 05:50 PM | 5.234 | ust.registry |
March | 03-PAPP-Registry-UST-March-2021.xlsx | 11/07/2021 05:51 PM | 5.235 | ust.registry |
April | 04-PAPP-Registry-UST-April-2021.xlsx | 11/07/2021 05:53 PM | 5.236 | ust.registry |
May | 05-PAPP-Registry-UST-May-2021.xlsx | 11/07/2021 05:54 PM | 5.237 | ust.registry |
June | 06-PAPP-Registry-UST-June-2021.xlsx | 11/07/2021 05:55 PM | 5.238 | ust.registry |
November | MMC-November-2020.xlsx | 11/07/2021 10:01 PM | 5.267 | mmc.registry |
December | MMC-December-2020.xlsx | 12/07/2021 08:12 AM | 5.281 | mmc.registry |
September | Registry_CHH_Sept2020.csv | 12/07/2021 11:37 AM | 5.282 | chonghua.registry |
October | Registry_CHH_Oct2020.csv | 12/07/2021 11:38 AM | 5.283 | chonghua.registry |
January | Registry_CHH_Nov2020.csv | 12/07/2021 11:39 AM | 5.284 | chonghua.registry |
December | Registry_CHH_Dec2020.csv | 12/07/2021 11:40 AM | 5.285 | chonghua.registry |
January | Registry_CHH_Jan2021.csv | 12/07/2021 11:40 AM | 5.286 | chonghua.registry |
February | Registry_CHH_Feb2021.csv | 12/07/2021 11:41 AM | 5.287 | chonghua.registry |
March | Registry_CHH_March2021.csv | 12/07/2021 11:42 AM | 5.288 | chonghua.registry |
April | Registry_CHH_April2021.csv | 12/07/2021 11:42 AM | 5.289 | chonghua.registry |
July | Registry_CHH_July2020.xlsx | 12/07/2021 01:03 PM | 5.310 | chonghua.registry |
June | ADMIN_JUL_2021.xlsx | 14/07/2021 07:24 PM | 5.332 | Administrator |
February | MMC-February-2017-Registry.doc | 15/07/2021 02:59 PM | 5.473 | PAPPSECRETARIAT |
January | CHH-PAPP-registry-Jan-2017.doc | 19/07/2021 03:03 PM | 5.993 | PAPPSECRETARIAT |
June | UST_Jun_2021.xlsx | 19/07/2021 09:28 PM | 5.998 | ust.registry |
February | PCMC_February_2021.xlsx | 23/07/2021 02:26 PM | 6.084 | pcmc.registry |
May | PCMC_May_2021.xlsx | 23/07/2021 02:52 PM | 6.096 | pcmc.registry |
May | Registry_CHH_May2021.xlsx | 23/07/2021 03:27 PM | 6.114 | chonghua.registry |
April | PCMC_April_2021.xlsx | 23/07/2021 04:49 PM | 6.125 | pcmc.registry |
February | Feb-2017.docx | 28/07/2021 12:03 PM | 6.167 | PAPPSECRETARIAT |
January | PCMC-January-2017.docx | 28/07/2021 02:03 PM | 6.192 | PAPPSECRETARIAT |
June | Registry_CHH_June2021.xlsx | 11/08/2021 01:51 PM | 6.227 | chonghua.registry |
July | UST_Jul_2021.xlsx | 20/08/2021 11:55 PM | 6.245 | ust.registry |
July | MMC-JULY-2019.xlsx | 24/08/2021 12:16 PM | 6.424 | mmc.registry |
August | MMC-AUG-2019.xlsx | 24/08/2021 12:18 PM | 6.425 | mmc.registry |
September | MMC-SEP-2019.xlsx | 24/08/2021 12:19 PM | 6.426 | mmc.registry |
September | MMC-SEP-20191.xlsx | 24/08/2021 12:21 PM | 6.427 | mmc.registry |
October | MMC-OCT-2019.xlsx | 24/08/2021 12:23 PM | 6.428 | mmc.registry |
November | MMC-NOV-2019.xlsx | 24/08/2021 12:25 PM | 6.429 | mmc.registry |
December | MMC-DEC-2019.xlsx | 24/08/2021 12:27 PM | 6.430 | mmc.registry |
July | MMC-JUL-2021.xlsx | 24/08/2021 12:30 PM | 6.431 | mmc.registry |
April | PHC-April-2021.xlsx | 31/08/2021 05:45 PM | 6.441 | phc.registry |
March | PHC_Mar_2021.xlsx | 31/08/2021 07:18 PM | 6.442 | phc.registry |
April | PHC-April-20211.xlsx | 31/08/2021 08:36 PM | 6.443 | phc.registry |
July | Registry_CHH_July2021.xlsx | 01/09/2021 05:27 PM | 6.491 | chonghua.registry |
July | PAPP-registry-July-2021.xlsx | 03/09/2021 08:13 PM | 6.767 | pgh.registry |
July | PHC-July-2021.xlsx | 06/09/2021 10:20 PM | 6.882 | phc.registry |
August | PCMC-AUGUST-2021.xlsx | 08/09/2021 03:45 PM | 6.981 | pcmc.registry |
August | PHC-August-2021.xlsx | 10/09/2021 08:25 PM | 7.008 | phc.registry |
June | PHC-JUNE-2021.xlsx | 11/09/2021 12:21 AM | 7.009 | phc.registry |
May | PHC-May-2021.xlsx | 11/09/2021 09:18 PM | 7.057 | phc.registry |
July | SLMCregistry_July2021.xlsx | 15/09/2021 01:21 PM | 7.095 | slmc.registry |
August | SLMCregistry_Aug2021.xlsx | 15/09/2021 02:27 PM | 7.137 | slmc.registry |
May | PCMC_May-2021.xlsx | 17/09/2021 11:19 AM | 7.363 | pcmc.registry |
January | PCMC-JANUARY-2019.xlsx | 17/09/2021 12:06 PM | 7.374 | pcmc.registry |
March | PCMC-MARCH-2020.xlsx | 18/09/2021 09:58 AM | 7.440 | pcmc.registry |
June | PCMC-JUNE-2020.xlsx | 18/09/2021 08:16 PM | 7.484 | pcmc.registry |
September | PCMC_September-2020.xlsx | 18/09/2021 09:33 PM | 7.495 | pcmc.registry |
October | PCMC_October-2020.xlsx | 18/09/2021 10:22 PM | 7.513 | pcmc.registry |
June | PCMC-JUNE-2021.xlsx | 19/09/2021 08:35 PM | 7.542 | pcmc.registry |
June | PCMC-JUNE-20211.xlsx | 19/09/2021 08:39 PM | 7.543 | pcmc.registry |
August | PCMC-AUG-2020.xlsx | 19/09/2021 09:35 PM | 7.560 | pcmc.registry |
February | MMC-February-2020.docx | 20/09/2021 03:19 PM | 7.604 | mmc.registry |
August | MMC-AUG-2021.xlsx | 20/09/2021 03:45 PM | 7.634 | mmc.registry |
January | JANUARY-2020-PCMC.xlsx | 20/09/2021 04:14 PM | 7.665 | pcmc.registry |
January | PCMC-JANUARY-2020.xlsx | 20/09/2021 04:16 PM | 7.668 | pcmc.registry |
July | PCMC-JUL-2020.xlsx | 20/09/2021 04:20 PM | 7.670 | pcmc.registry |
June | PCMC_June-2020.xlsx | 20/09/2021 07:35 PM | 7.741 | pcmc.registry |
June | PCMC_June-2019.xlsx | 20/09/2021 07:39 PM | 7.743 | pcmc.registry |
July | UST_Jul_2019.xlsx | 20/09/2021 09:33 PM | 7.833 | ust.registry |
January | PCMC_January-2021.xlsx | 20/09/2021 09:34 PM | 7.838 | pcmc.registry |
August | UST_Aug_2019.xlsx | 20/09/2021 09:59 PM | 7.891 | ust.registry |
September | UST_Sep_2019.xlsx | 20/09/2021 10:00 PM | 7.892 | ust.registry |
October | UST_Oct_2019.xlsx | 20/09/2021 10:00 PM | 7.895 | ust.registry |
November | UST_Nov_2019.xlsx | 20/09/2021 10:01 PM | 7.896 | ust.registry |
December | UST_Dec_2019.xlsx | 20/09/2021 10:01 PM | 7.897 | ust.registry |
October | SLMC-October-2020.xlsx | 20/09/2021 10:06 PM | 7.907 | slmc.registry |
October | SLMC-October-20201.xlsx | 20/09/2021 10:08 PM | 7.910 | slmc.registry |
September | SLMC-September-2020.xlsx | 20/09/2021 10:13 PM | 7.918 | slmc.registry |
February | SLMC-February-2021.xlsx | 20/09/2021 10:16 PM | 7.923 | slmc.registry |
February | SLMC-February-20211.xlsx | 20/09/2021 10:18 PM | 7.926 | slmc.registry |
March | SLMC_March2021.xlsx | 20/09/2021 10:22 PM | 7.932 | slmc.registry |
June | MMC-JUNE-2019.xlsx | 20/09/2021 10:24 PM | 7.935 | mmc.registry |
July | SLMC_July2020.xlsx | 20/09/2021 10:29 PM | 7.941 | slmc.registry |
January | UST_Jan_2020.xlsx | 20/09/2021 10:30 PM | 7.944 | ust.registry |
February | UST_Feb_2020.xlsx | 20/09/2021 10:31 PM | 7.946 | ust.registry |
March | UST_Mar_2020.xlsx | 20/09/2021 10:31 PM | 7.947 | ust.registry |
July | PCMC_July-2021.xlsx | 20/09/2021 10:32 PM | 7.949 | pcmc.registry |
April | UST_Apr_2020.xlsx | 20/09/2021 10:32 PM | 7.950 | ust.registry |
May | UST_May_2020.xlsx | 20/09/2021 10:32 PM | 7.951 | ust.registry |
June | UST_Jun_2020.xlsx | 20/09/2021 10:32 PM | 7.953 | ust.registry |
July | UST_July_2020.xlsx | 20/09/2021 10:32 PM | 7.954 | ust.registry |
August | UST_Aug_2020.xlsx | 20/09/2021 10:33 PM | 7.955 | ust.registry |
September | UST_Sep_2020.xlsx | 20/09/2021 10:33 PM | 7.957 | ust.registry |
October | UST_Oct_2020.xlsx | 20/09/2021 10:33 PM | 7.958 | ust.registry |
November | UST_Nov_2020.xlsx | 20/09/2021 10:34 PM | 7.960 | ust.registry |
December | UST_Dec_2020.xlsx | 20/09/2021 10:34 PM | 7.961 | ust.registry |
August | PAPP-registry-August-2021.xlsx | 20/09/2021 10:44 PM | 7.978 | pgh.registry |
February | UST_Feb_2021.xlsx | 20/09/2021 11:01 PM | 8.003 | ust.registry |
March | PCMC_March-2021.xlsx | 20/09/2021 11:43 PM | 8.074 | pcmc.registry |
June | PAPP-registry-June-2021.xlsx | 20/09/2021 11:45 PM | 8.076 | pgh.registry |
August | UST_Aug_2021.xlsx | 21/09/2021 12:00 AM | 8.085 | ust.registry |
January | UST_Jan_2021.xlsx | 21/09/2021 01:09 AM | 8.100 | ust.registry |
March | UST_Mar_2021.xlsx | 21/09/2021 01:09 AM | 8.101 | ust.registry |
April | UST_Apr_2021.xlsx | 21/09/2021 01:09 AM | 8.102 | ust.registry |
May | UST_May-2021.xlsx | 21/09/2021 01:10 AM | 8.103 | ust.registry |
June | UST_Jun_2021.xlsx | 21/09/2021 01:10 AM | 8.104 | ust.registry |
July | UST_Jul_2021.xlsx | 21/09/2021 01:10 AM | 8.105 | ust.registry |
September | PCMC_September-2019.xlsx | 21/09/2021 05:09 AM | 8.132 | pcmc.registry |
December | PCMC_December-2020.xlsx | 21/09/2021 05:48 AM | 8.173 | pcmc.registry |
May | PCMC_May-20211.xlsx | 21/09/2021 06:50 AM | 8.219 | pcmc.registry |
May | PCMC_May-2019.xlsx | 21/09/2021 06:52 AM | 8.221 | pcmc.registry |
June | SLMC_June-2020.xlsx | 21/09/2021 09:20 AM | 8.222 | slmc.registry |
June | SLMC_June-20201.xlsx | 21/09/2021 09:21 AM | 8.223 | slmc.registry |
June | SLMC_June-20202.xlsx | 21/09/2021 09:23 AM | 8.224 | slmc.registry |
April | SLMC_April-2020.xlsx | 21/09/2021 09:28 AM | 8.228 | slmc.registry |
April | SLMC_April-20201.xlsx | 21/09/2021 09:30 AM | 8.229 | slmc.registry |
April | SLMC_April-20202.xlsx | 21/09/2021 09:31 AM | 8.230 | slmc.registry |
April | SLMC_April-2021.xlsx | 21/09/2021 09:32 AM | 8.231 | slmc.registry |
October | PCMC_October-2019.xlsx | 21/09/2021 11:22 AM | 8.253 | pcmc.registry |
February | PCMC-FEB-2020.xlsx | 21/09/2021 02:33 PM | 8.297 | pcmc.registry |
November | PCMC_November-2020.xlsx | 22/09/2021 09:15 AM | 8.336 | pcmc.registry |
June | UST_Jun_2019.xlsx | 22/09/2021 06:41 PM | 8.369 | ust.registry |
July | july-2020.xlsx | 22/09/2021 10:27 PM | 8.397 | phc.registry |
October | PGH_OCT_2019.xlsx | 23/09/2021 04:46 AM | 8.443 | pgh.registry |
July | PHC_JULY_2020.xlsx | 23/09/2021 05:05 AM | 8.444 | phc.registry |
January | PHC-January-2017.xlsx | 23/09/2021 08:43 AM | 8.484 | phc.registry |
August | Registry_CHH_August2021.xlsx | 23/09/2021 05:18 PM | 8.565 | chonghua.registry |
March | PHC-March-2017.xlsx | 24/09/2021 12:05 PM | 8.606 | phc.registry |
November | PHC_NOV_2020.xlsx | 24/09/2021 04:13 PM | 8.607 | phc.registry |
July | PHCedited_JULY_2020.xlsx | 24/09/2021 04:20 PM | 8.608 | phc.registry |
December | PHC-December-2018.xlsx | 26/09/2021 11:19 PM | 8.748 | phc.registry |
August | PHC-August-2016.xlsx | 28/09/2021 11:29 AM | 8.873 | phc.registry |
September | SLMC_Sept2021.xlsx | 04/10/2021 01:37 PM | 8.920 | slmc.registry |
April | PHC-April-2016.xlsx | 14/10/2021 05:23 PM | 9.291 | phc.registry |
September | PCMC_September-2021.xlsx | 14/10/2021 10:03 PM | 9.454 | pcmc.registry |
November | PHC-REGISTRY-NOVEMBER-2016.xlsx | 15/10/2021 12:41 AM | 9.581 | phc.registry |
November | PHC-REGISTRY-NOVEMBER-20161.xlsx | 15/10/2021 12:43 AM | 9.582 | phc.registry |
October | PHC-REGISTRY-OCTOBER-2016.xlsx | 15/10/2021 12:45 AM | 9.584 | phc.registry |
May | PHC-May-2016.xlsx | 15/10/2021 02:20 AM | 9.616 | phc.registry |
June | PHC-June-2016.xlsx | 15/10/2021 03:51 AM | 9.663 | phc.registry |
September | SEPTEMBER_MMC_2021.xlsx | 17/10/2021 12:07 AM | 9.745 | mmc.registry |
November | PHC-November-2018.xlsx | 18/10/2021 12:14 AM | 9.776 | phc.registry |
September | UST_Sept_2021.xlsx | 18/10/2021 06:24 PM | 9.787 | ust.registry |
January | PHC-January-2016.xlsx | 19/10/2021 10:03 AM | 9.928 | phc.registry |
February | PHC-February-2016.xlsx | 19/10/2021 10:05 AM | 9.929 | phc.registry |
March | PHC-March-2016.xlsx | 19/10/2021 10:07 AM | 9.930 | phc.registry |
September | Registry_CHH_September2021.xlsx | 20/10/2021 10:18 PM | 10.026 | chonghua.registry |
September | PHC-September-2016.xlsx | 20/10/2021 11:17 PM | 10.073 | phc.registry |
September | PHC-SEPTEMBER-2021.xlsx | 21/10/2021 11:29 PM | 10.117 | phc.registry |
December | DECEMBER-2016.xlsx | 27/10/2021 10:35 PM | 10.242 | phc.registry |
April | APRIL-2017.xlsx | 27/10/2021 10:52 PM | 10.243 | phc.registry |
May | MAY-2017.xlsx | 27/10/2021 10:53 PM | 10.244 | phc.registry |
September | PGH_SEP_2021.xlsx | 04/11/2021 11:16 AM | 10.286 | pgh.registry |
October | SLMC_Oct_2021.xlsx | 07/11/2021 01:03 AM | 10.311 | slmc.registry |
October | MMC_OCT_2021.xlsx | 09/11/2021 02:27 PM | 10.349 | mmc.registry |
October | UST_Oct_2021.xlsx | 16/11/2021 08:43 PM | 10.361 | ust.registry |
October | Registry-_CHH_OCT2021.xlsx | 17/11/2021 05:14 PM | 10.434 | chonghua.registry |
October | PCMC-OCTOBER-2021.xlsx | 25/11/2021 03:53 PM | 10.456 | pcmc.registry |
March | PHC_Mar_2021edited.xlsx | 12/12/2021 12:58 PM | 10.457 | phc.registry |
November | Registry_CHH_November2021.xlsx | 14/12/2021 09:26 PM | 10.534 | chonghua.registry |
November | SLMC_Nov_2021.xlsx | 15/12/2021 11:17 AM | 10.554 | slmc.registry |
November | UST_Nov_2021.xlsx | 22/12/2021 06:07 PM | 10.577 | ust.registry |
December | SLMC_Dec_2021.xlsx | 01/01/2022 02:15 PM | 10.594 | slmc.registry |
December | UST_Dec_2021.xlsx | 20/01/2022 12:10 AM | 10.629 | ust.registry |
December | Registry_CHH_December2021.csv | 21/01/2022 12:05 PM | 10.741 | chonghua.registry |
November | MMC_NOVEMBER_2021.xlsx | 24/01/2022 12:01 PM | 10.775 | mmc.registry |
November | MMC_NOVEMBER_20211.xlsx | 24/01/2022 12:03 PM | 10.776 | mmc.registry |
December | MMC_DECEMBER_2021.xlsx | 24/01/2022 12:10 PM | 10.777 | mmc.registry |
November | PCMC-NOVEMBER-2021.xlsx | 24/01/2022 02:38 PM | 10.778 | pcmc.registry |
November | PGH_NOV_2021.xlt | 01/02/2022 10:07 AM | 10.838 | pgh.registry |
October | PAPP-registry-October-2021.xlsx | 02/02/2022 10:38 AM | 10.886 | pgh.registry |
December | PAPP-registry-December-2021.xlsx | 02/02/2022 02:21 PM | 10.945 | pgh.registry |
December | PCMC-December-2021.xlsx | 02/02/2022 06:30 PM | 10.970 | pcmc.registry |
January | SLMC_Jan_2022.xlsx | 04/02/2022 12:39 PM | 10.978 | slmc.registry |
January | PCMC-January-2022.xlsx | 09/02/2022 03:08 PM | 10.993 | pcmc.registry |
January | MMC_JAN_2002.xlsx | 19/02/2022 02:39 PM | 11.008 | mmc.registry |
