| Date Created | Reports for the month of | File Upload | Created By (User) |
|---|---|---|---|
| December 21, 2023 | July | MMC-July-2023.xlsx | mmc.registry |
| December 21, 2023 | June | MMC-June-2023.xlsx | mmc.registry |
| December 19, 2023 | August | PCMC-August-2023.xlsx | PCMC Registry |
| December 19, 2023 | September | PCMC-September-2023.xlsx | PCMC Registry |
| December 14, 2023 | May | MMC-May-2023.xlsx | mmc.registry |
| November 13, 2023 | September | PHC-September-20231.xlsx | PHC Registry |
| November 12, 2023 | September | PHC-SEPTEMBER-2023.xlsx | PHC Registry |
| November 12, 2023 | September | Registry-Entry-Submissions-SEPTEMBER-2023.csv | PHC Registry |
| November 4, 2023 | April | PHC-April-2023.xlsx | PHC Registry |
| November 3, 2023 | July | PHC-July-2023.xlsx | PHC Registry |
| October 31, 2023 | June | PHC-June-2023.xlsx | PHC Registry |
| October 26, 2023 | May | PHC-May-2023.xlsx | PHC Registry |
| October 2, 2023 | July | PCMC-July-2023.xlsx | PCMC Registry |
| September 30, 2023 | June | PCMC-June-2023.xlsx | PCMC Registry |
| September 28, 2023 | April | PCMC-April-2023.xlsx | PCMC Registry |
| September 12, 2023 | May | PCMC-MAY-2023.xlsx | PCMC Registry |
| March 5, 2019 | January | Registry-Hospital-Submission-01-2019.pdf | David Benjamin Policarpio |
| December 12, 2019 | June | PGH-JUNE-2019.xlsx | PGH Registry |
| December 12, 2019 | August | REGISTRY_PGH_AUGUST_2019.xlsx | PGH Registry |
| December 12, 2019 | September | Registry_PGH_September-2019.xlsx | PGH Registry |
| January 12, 2020 | July | REGISTRY_PGH_JULY_2019.xlsx | PGH Registry |
| March 12, 2021 | April | Registry_CHH_April2019.xlsx | Chonghua Registry |
| March 12, 2021 | June | Registry_CHH_June2019.xlsx | Chonghua Registry |
| March 12, 2021 | May | Registry_CHH_May2019.xlsx | Chonghua Registry |
| April 12, 2021 | July | Registry_CHH_July2019.xlsx | Chonghua Registry |
| April 12, 2021 | August | Registry_CHH_August2019.xlsx | Chonghua Registry |
| June 12, 2021 | September | Registry-_CHH_September2019.xlsx | Chonghua Registry |
| July 12, 2021 | November | Registry_CHH_November2019.numbers | Chonghua Registry |
| January 1, 2020 | October | Registry_CHH_October2019.xlsx | Chonghua Registry |
| March 2, 2021 | December | PGH-December-2019.xlsx | PGH Registry |
| April 2, 2021 | November | REGISTRY_PGH_NOVEMBER_2019.xlsx | PGH Registry |
| October 2, 2021 | December | Registry_CHH_December2019.xlsx | Chonghua Registry |
| January 3, 2020 | January | Registry_CHH_January2020.xlsx | Chonghua Registry |
| May 3, 2022 | February | Registry_CHH_February2020.xlsx | Chonghua Registry |
| June 4, 2022 | March | Registry_CHH_March2020.xlsx | Chonghua Registry |
| March 6, 2021 | April | PGH-APRIL-2020.xlsx | PGH Registry |
| April 6, 2021 | March | PGH-March-2020.xlsx | PGH Registry |
| May 6, 2021 | January | PGH-January-2020-FINAL.xlsx | PGH Registry |
| May 6, 2021 | March | PGH-MARCH-2020-FINAL.xlsx | PGH Registry |
| May 6, 2021 | April | PGH-APRIL-2020-FINAL.xlsx | PGH Registry |
| August 6, 2021 | May | May-2020-PGH-Census.xlsx | PGH Registry |
| September 6, 2021 | January | February-2020-PGH-Census.xlsx | PGH Registry |
| January 6, 2022 | April | Chonghua Registry | |
| June 6, 2022 | May | Chonghua Registry | |
| April 7, 2020 | June | PGH Registry | |
| May 9, 2020 | June | Chonghua Registry | |
| January 9, 2021 | July | PCMC Registry | |
| February 9, 2021 | May | PCMC Registry | |
| February 9, 2021 | April | PCMC Registry | |
| February 9, 2021 | August | PCMC Registry | |
| February 9, 2021 | November | PCMC Registry | |
| February 9, 2021 | December | PCMC Registry | |
| February 9, 2021 | April | PCMC Registry | |
| June 9, 2021 | May | PHC Registry | |
| June 9, 2021 | June | PHC Registry | |
| November 9, 2021 | May | PHC Registry | |
| January 9, 2022 | August | PHC Registry | |
| January 9, 2022 | June | PHC Registry | |
| March 9, 2022 | August | SLMC Registry | |
| June 9, 2022 | August | Chonghua Registry | |
| June 1, 2022 | August | PGH Registry | |
| August 1, 2022 | October | PGH Registry | |
| March 1, 2023 | December | PGH Registry | |
| January 2, 2021 | July | PHC Registry | |
| January 2, 2021 | August | PHC Registry | |
| February 2, 2021 | September | PHC Registry | |
| March 2, 2021 | October | PHC Registry | |
| August 2, 2021 | October | PHC Registry | |
| November 2, 2021 | January | mmc.registry | |
| June 2, 2022 | December | SLMC Registry | |
| June 2, 2022 | September | PGH Registry | |
| June 2, 2022 | November | PGH Registry | |
| September 2, 2022 | January | PGH Registry | |
| September 2, 2022 | January | PGH Registry | |
| March 2, 2023 | July | PGH Registry | |
| July 3, 2022 | October | PHC Registry | |
| July 3, 2022 | November | PHC Registry | |
| July 3, 2022 | December | PHC Registry | |
| January 3, 2023 | January | PHC Registry | |
| January 3, 2023 | February | PHC Registry | |
| January 3, 2023 | March | PHC Registry | |
| February 3, 2023 | May | SLMC Registry | |
| February 3, 2023 | May | SLMC Registry | |
| February 3, 2023 | June | SLMC Registry | |
| February 3, 2023 | July | SLMC Registry | |
| February 3, 2023 | August | SLMC Registry | |
| February 3, 2023 | July | SLMC Registry | |
| February 3, 2023 | August | SLMC Registry | |
| February 3, 2023 | September | SLMC Registry | |
| February 3, 2023 | October | SLMC Registry | |
| February 3, 2023 | November | SLMC Registry | |
| February 3, 2023 | January | SLMC Registry | |
| February 3, 2023 | February | SLMC Registry | |
| February 3, 2023 | March | SLMC Registry | |
| February 3, 2023 | May | SLMC Registry | |
| February 3, 2023 | December | SLMC Registry | |
| May 3, 2023 | April | PHC Registry | |
| May 3, 2023 | September | PHC Registry | |
| May 3, 2023 | January | PHC Registry | |
| June 3, 2023 | January | SLMC Registry | |
| Date Created | Reports for the month of | File Upload | Created By (User) |
Registry Chief Dashboard
You must be logged in to view this content.
